Robust and silent:

Thanks to the optimized rotor design, the pump runs particularly smoothly and has a long service life.
OPTIMAX 300:
| Dimensions (L x W x H) | 55 x 42 x 60 mm |
|---|---|
| Absorbed power | 5 W. |
| Liters / hour max. | 300 l/h |
| Water column meters max. | 0,60 m |
| Type of installation | can only be installed in water |
| Number | 42653 |
Optimax 500
| Dimensions (L x W x H) | mm | 55 x 42 x 60 |
|---|---|---|
| Nominal tension | 230 V / 50 Hz | |
| Absorbed power | In | 5 |
| Electric cable length | m | 1,50 |
| Net weight | kg | 0,18 |
| Warranty * | Years | 3 |
| Liters / hour max. | l/h | 500 |
| Water column meters max. | m | 0,80 |
| Delivery side connection | mm | 13 |
| Suitable for fresh water | Yup | |
| Suitable for sea water | Yup | |
| Type of installation | can only be installed in water |
Optimax 800
| Dimensions (L x W x H) | mm | 77 x 52 x 80 |
|---|---|---|
| Nominal tension | 230 V / 50 Hz | |
| Absorbed power | In | 7 |
| Electric cable length | m | 1,50 |
| Net weight | kg | 0,32 |
| Warranty * | Years | 3 |
| Liters / hour max. | l/h | 800 |
| Water column meters max. | m | 1,00 |
| Delivery side connection | mm | 17 |
| Suction side connection | mm | 19 |
| Suitable for fresh water | Yup | |
| Suitable for sea water | Yup | |
| Type of installation | can be installed in water and dry |
Optimax 1000
| Dimensions (L x W x H) | mm | 77 x 52 x 80 |
|---|---|---|
| Nominal tension | 230 V / 50 Hz | |
| Absorbed power | In | 12 |
| Electric cable length | m | 1,50 |
| Net weight | kg | 0,37 |
| Warranty * | Years | 3 |
| Liters / hour max. | l/h | 1000 |
| Water column meters max. | m | 1,30 |
| Delivery side connection | mm | 17 |
| Suction side connection | mm | 19 |
| Suitable for fresh water | Yup | |
| Suitable for sea water | Yup | |
| Type of installation | can be installed in water and dry |
OPTYMAX 2000
| Dimensions (L x W x H) | mm | 140 x 95 x 136 |
|---|---|---|
| Nominal tension | 230 V / 50 Hz | |
| Absorbed power | In | 32 |
| Electric cable length | m | 1,50 |
| Net weight | kg | 1,01 |
| Warranty * | Years | 3 |
| Liters / hour max. | l/h | 2000 |
| Water column meters max. | m | 2,40 |
| Delivery side connection | G 1" | |
| Delivery side connection | mm | 17 |
| Suction side connection | G 1" | |
| Suction side connection | mm | 17 |
| Suitable for fresh water | Yup | |
| Suitable for sea water | Yup | |
| Type of installation | can be installed in water and dry |
OPTIMAX 3000
| Dimensions (L x W x H) | mm | 140 x 95 x 136 |
|---|---|---|
| Nominal tension | 230 V / 50 Hz | |
| Absorbed power | In | 55 |
| Electric cable length | m | 1,50 |
| Net weight | kg | 1,23 |
| Warranty * | Years | 3 |
| Liters / hour max. | l/h | 2800 |
| Water column meters max. | m | 3,00 |
| Delivery side connection | G 1" | |
| Delivery side connection | mm | 17 |
| Suction side connection | G 1" | |
| Suction side connection | mm | 17 |
| Suitable for fresh water | Yup | |
| Suitable for sea water | Yup | |
| Type of installation | can be installed in water and dry |
Optimax 4000
| Dimensions (L x W x H) | mm | 140 x 95 x 136 |
|---|---|---|
| Nominal tension | 230 V / 50 Hz | |
| Absorbed power | In | 80 |
| Electric cable length | m | 1,50 |
| Net weight | kg | 1,22 |
| Warranty * | Years | 3 |
| Liters / hour max. | l/h | 4400 |
| Water column meters max. | m | 3,00 |
| Delivery side connection | G 1" | |
| Delivery side connection | mm | 17 |
| Suction side connection | G 1" | |
| Suction side connection | mm | 17 |
| Suitable for fresh water | Yup | |
| Suitable for sea water | Yup | |
| Type of installation | can be installed in water and dry |
Optimax 5000
| Dimensions (L x W x H) | mm | 140 x 95 x 136 |
|---|---|---|
| Nominal tension | 230 V / 50 Hz | |
| Absorbed power | In | 82 |
| Electric cable length | m | 1,50 |
| Net weight | kg | 1,22 |
| Warranty * | Years | 3 |
| Liters / hour max. | l/h | 5000 |
| Water column meters max. | m | 3,00 |
| Delivery side connection | G 1" | |
| Delivery side connection | mm | 17 |
| Suction side connection | G 1" | |
| Suction side connection | mm | 17 |
| Suitable for fresh water | Yup | |
| Suitable for sea water | Yup | |
| Type of installation | can be installed in water and dry |








